Non-Traded REITS Raised over $4.6 billion in Q4 2013


According to data from MTS Research Advisors, non-traded REITs (NTRs) raised just shy of $20 billion in 2013. Over $9 billion came from eight non-traded REITs that took in over $1.2 billion each.
Of those eight, five were NTRs distributed by American Realty Capital (ARC) and two by Cole, who as of February 7, 2014, was acquired by ARCP.
Cole Credit Property Trust IV raised the most during the fourth quarter of 2013, taking in about $840 million.
The chart below displays the top 15 fund raisers in Q4 2013. This data is provided by MTS Research Advisors and is available for free in their MTS Non-Listed REIT Summary.
Equity Fundraising – 4Q 2013 | ||
($ in millions) | 4Q 2013 | FY 2013 |
Cole Credit Property Trust IV | $840 | $1,807 |
Phillips Edison – ARC Shopping Center REIT | $673 | $1,604 |
American Realty Capital NY Recovery REIT | $654 | $1,510 |
Hines Global REIT | $316 | $814 |
Cole Corporate Income Trust | $260 | $1,754 |
Steadfast Income REIT | $227 | $496 |
Corporate Property Associates 18 Global | $219 | $237 |
Griffin Capital Essential REIT | $201 | $375 |
Resource Real Estate Opportunity REIT | $200 | $436 |
Carter Validus Mission Critical REIT | $185 | $525 |
KBS REIT III | $132 | $391 |
American Realty Capital Trust V | $110 | $1,557 |
CNL Healthcare Properties | $103 | $387 |
American Realty Capital Healthcare Trust II | $93 | $186 |
NorthStar Healthcare Income | $90 | $109 |
Other Non – Listed REITs | $355 | $7,621 |
Total – All Non-Listed REITs | $4,654 | $19,808 |
This information is reprinted with permission from MTS Research Advisors.